UB570G PRO 12G-SDI
Model | UB570G PRO 12G-SDI |
---|---|
Max. FPS | 4096×2160p@60/50fps |
Recording Mode | Software Compression, Real-Time Mode |
Interface | USB3.0 Type B ( SuperSpeed ) UVC |
Video Input | Single Link 12G-SDI or Quad Link 3G-SDI ( Option : Dual Link 6G-SDI ) |
Video Output | 1×12G-SDI ( Option : Loop-through, For Single Link 12G-SDI ) |
Video RAW Data Format | YUY2, P010 ( Support on Outputs Below 1080P60 ) NV12, I420 ( Supports on All Outputs ) |
Video Input Resolution | USB3.0 Support Resolution All Resolution Below 4096×2160p@60fps ( Option : 444 10Bit ) |
Recording Video Format | YUY2, P010, NV12, I420 ( USB3.0 ) |
UVC Video Output Resolution |
USB3.0 Support Resolution 4096×2160p@60 / 50fps and 3840×2160p@60 / 50fps inputs will transfer to 3840×2160p@30fps ( NV12, I420 ) or 1920×1080p@60fps ( YUY2, P010 ) For all inputs below 3840×2160p@30fps, UB570G PRO SDI-12G outputs will be the same |
Audio Input |
SDI Embedded Audio 3.5mm Analog Stereo Audio |
Audio Output | SDI Embedded Audio |
UAC Audio Output Format | Stereo / 16-bit / 48000Hz |
System Requirement | |
OS Support |
Windows 7 / Windows 8.1 / Windows 10 / Windows 11 ( 32-bit and 64-bit ) Linux / MAC OS / Android |